14 Inch Folding Electric Bike Children Ebike 500W E-bike 60V Lithium Battery Electric Bicycle
SKU: d911msdsevm00094hvhg$360.00
CompareDescription
SPECIFICATIONS
Application: City
Battery Capacity: 12Ah
Battery Position: Integrated Battery
Battery Type: Lithium Ion
Brake: drum brake
Braking System: Front and Rear Drum Type
Brand Name: Nice new power
Charging Time: >3 hours
Color: Customized Color
Colour: Customizable Colors
Controller: Intelligent Brushless
Display: LCD Display
Display Type: LED
Driven Type: Electric
Frame Material: Aluminum alloy
Gears: Single Speed
Logo: Customized Logo
MOQ: 2 Pcs
Max Speed: 30-50Km/h
Model Number: 14 Inch Middle Spring
Motor Power: 500 W
Motor position: Rear Hub Motor
Place of Origin: Guangdong, China
Power Source: Lithium Battery
Power Supply: Lithium Battery
Range per Power: 31 – 60 km
Rated Passenger Capacity: TwoSeat
Seat: 2Seats
Smart Type: Digital
Special Feature: Lightweight,Headlight,Digital Display,Odometer,Adjustable Seat
Speed: 30~38Km/h
Style: Standard
Suspension Type: Rear,Front,Dual,Full
Torque: 30-50 Nm
Type: Folding
Voltage: 60 V
Wheel Size: 14″
motor: Brushless
| Main parameters | ||
| Battery capacity | 10AH | |
| Battery parameters | ||
| Battery Type | Lithium battery | |
| Battery voltage | 60V | |
| Charging time | 5-7 Hours | |
| Charging method | Full vehicle charging/battery removal charging | |
| Recharge mileage | 30-50KM | |
| Battery capacity | 10Ah | |
| Number of batteries | One | |
| Power Systems | ||
| Motor type | Brushless and gearless | |
| Motor Power | 500W | |
| Maximum speed | 35-40 KM/H | |
| Lighting system | ||
| Daytime running lights | Yes | |
| Front turning light | Yes | |
| Rear turning light | Yes | |
| Rear lamp | Yes | |
| Brake light | Yes | |
| Braking system | ||
| Front wheel brake | Drume brake | |
| Rear wheel brake | Drume brakes | |
| Brake lever type | Four-finger brake with power-off function | |
| Construct information | ||
| Frame | High carbon steel | |
| Tire model |
|
|
| Wheel size | 14 inch | |
| Maximum load | 175KG | |
| Fork type | Shock-absorbing forks | |
| Rear shock absorption | Spring shock absorption | |
| Smart system | ||
| Electric help riding | Yes | |
| Remote control immobilizer | Yes | |
| Controller | Brushless DC sine wave controller | |
| Gauge type | LCD power display | |
| horn | Yes | |
| Acceleration handles | Three-step speed adjustment handle | |
| Additional Information | ||
| Side support | Yes | |
| Rear dual support station frame | NO | |
| Basket type | NO | |




























Additional information
| Weight | N/A |
|---|---|
| Wattage | 500 W |
| Color | Black |
| Watt-Hour | 600 |



























Reviews
There are no reviews yet.